Superstar Warranty Policy
Welcome to the Superstar Family
Thank you for trusting Superstar Parts for your electric ride! We’re delighted to have you as part of our growing community of riders who believe in smarter, greener, and more efficient travel. Our goal is to provide you with premium quality electric scooters and accessories — backed by dependable service and complete peace of mind.
Superstar Electric Scooters
Thank you for choosing Superstar for your new electric scooter! We’re thrilled to have you as part of our valued riders’ community. Your choice supports a cleaner, smarter, and more efficient way of traveling. Our team is here to provide complete assistance and make sure you enjoy every ride with full confidence.
Parts Covered in Warranty
| Part Covered in Warranty | Period | Details |
|---|---|---|
| Motor | 2 Years or 15,000 km | Covers manufacturing or quality defects not caused by misuse or improper handling. |
| Battery (Graphene) | 20 Months or 12,000 km | Valid only if charged regularly. Neglect or deep discharge voids warranty. |
| Battery (Lithium) | 3 Years or 18,000 km | Applies if proper charging routine is maintained. Damage due to neglect not covered. |
| Controller | 1 Year or 7,500 km | Covers performance and functional failure. |
| Wiring | 1 Year or 7,500 km | Covers wiring or connector failure under normal use. |
| Tyre | 6 Months or 5,000 km | Covers factory faults only. Wear and tear or punctures excluded. |
| Headlight / Taillight / Indicators / Meter / Flasher | 6 Months or 5,000 km | Covers functional faults under normal use. |
| Charging Port / Base | 6 Months or 5,000 km | Functional issues covered. Damage due to mishandling excluded. |
| Front / Rear Suspension | 6 Months or 5,000 km | Covers functional or performance-related defects. |
| Brake Caliper | 6 Months or 5,000 km | Functional faults covered. Disc and brake pads excluded. |
| Charger | 3 Months or 3,000 km | Covers malfunction due to internal fault. |
Note:
- Warranty will be void in case of water damage or moisture exposure.
- Accidental or collision damage.
- Unauthorized modification or alteration of scooter parts.
- Overloading (more than 150kg).
- Battery not charged for several consecutive days.
- Repairs performed by non-authorized service centers.
Mileage Chart of Claimed Range
| Months | Km Driven | Mileage (% of Claimed Range) |
|---|---|---|
| 0 – 5 | 0 – 3,000 | 95% – 100% |
| 5 – 10 | 3,000 – 6,000 | 85% – 95% |
| 10 – 15 | 6,000 – 9,000 | 75% – 85% |
| 15 – 20 | 9,000 – 12,000 | 60% – 75% |
Battery Care Notes:
- Always store your battery fully charged.
- Avoid keeping the scooter unused with low charge.
- Batteries are consumable components; capacity will gradually decrease over time.
- Always use the original Superstar charger for safe charging.